๐ Global Stats
Last Updated: Apr 29, 06:01
347Active Regions
4,669,655Data Points
488,260Bidirectional
145,504TX Only
1,288,089RX Only
833,957Discovery
179,569Dead
1,734,276Dropped
31,780Repeaters
4,826Contributors
LetsMesh: 1,768 ยท MeshMapper: 1981,790Observers
688,364Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Region | Points |
|---|---|---|---|
| 1 | WX7RAW-L1 | PNW | 7980 |
| 2 | A651C122 | DRS | 7697 |
| 3 | R1 MC | SOCAL | 5263 |
| 4 | JZAM | RIX | 4909 |
| 5 | AI7NC-Mobile | EUG | 4689 |
| 6 | VSA๐งญ | CZ | 4501 |
| 7 | rim_brk | DRS | 4491 |
| 8 | E128231E | CINCINNATI | 4386 |
| 9 | 99E66B86 | MFR | 4331 |
| 10 | KE4ITE-Sevier | TYS | 4237 |
๐ All Time Legends
| # | User | Region | Points |
|---|---|---|---|
| 1 | VA7DDU - T1000-E | SWBC | 57118 |
| 2 | dread๐ดโโ ๏ธ | PNW | 52474 |
| 3 | JZAM | RIX | 50541 |
| 4 | LV2119-t1k ๐ฆ | RIX | 44549 |
| 5 | dainiss wio | RIX | 42176 |
| 6 | Wireless Rocks | EUG | 35566 |
| 7 | YL3APY | RIX | 31961 |
| 8 | HOWL๐ท๏ธ | PNW | 31678 |
| 9 | Hynders_Mobile | CINCINNATI | 31379 |
| 10 | EnduroWarDriver | PNW | 30617 |
๐งญ Top Explorers
| # | User | Region | Squares |
|---|---|---|---|
| 1 | Anonymous | PER | 5586 |
| 2 | Alx_Iko1 | CINCINNATI | 5364 |
| 3 | Peter Ikoka Mobile | CINCINNATI | 5250 |
| 4 | YL3APY | RIX | 3969 |
| 5 | 024E5F8B | IOI | 3812 |
| 6 | VALKYRIE-V4 | BDL | 3606 |
| 7 | Caboosey-1_ecmesh.us | PNS | 3105 |
| 8 | NAK | CHGO | 2932 |
| 9 | FaberVision๐ | GOLM | 2855 |
| 10 | Wireless Rocks | EUG | 2751 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Region | Pings | Grids |
|---|---|---|---|---|
| 1 | LTV G2 | RIX | 12,557 | 1,461 |
| 2 | Purvciems | RIX | 7,224 | 288 |
| 3 | JZA - Iฤผฤฃuciems | RIX | 6,810 | 307 |
| 4 | Cerro Grande | ABQ | 6,470 | 1,565 |
| 5 | Pajarito_1 | ABQ | 6,382 | 1,296 |
| 6 | BULLRUN | BDL | 6,308 | 1,759 |
| 7 | NG9 Iฤผฤฃuciems | RIX | 6,223 | 491 |
| 8 | Box Mtn PVRA Repeater | BDL | 5,829 | 1,441 |
| 9 | TETILLA ๐ก | ABQ | 5,559 | 1,440 |
| 10 | Aspen ๐ | ABQ | 4,833 | 1,529 |
๐ก Best Repeaters (Max Range)
| # | Repeater | Region | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|---|
| 1 | 442 Repeater | FL | 295.9km | - | 296.3km | 297.3km |
| 2 | ๐ฅLOWER PYES PA | NZ | 285.7km | 278.4km | 286.0km | 282.8km |
| 3 | Ed Car Repeater * | PNW | - | - | - | 231.0km |
| 4 | Tri-Cities Rm - No P/W | TYS | 192.8km | - | 192.9km | 192.9km |
| 5 | PRBROOF * | BAUS | - | - | - | 5.8km |
| 6 | EP-Rep-S.a.R.๐ผ๐ | WRO | 170.6km | - | 170.6km | 21.2km |
| 7 | Walker Mountain Rptr | TYS | 166.6km | 166.4km | - | 147.3km |
| 8 | K4KI Repeater | CHA | 160.3km | - | 159.8km | 159.8km |
| 9 | Cortland Test Omni | OMA | 146.1km | - | 142.7km | 11.6km |
| 10 | ๐โ๐ฆบToussaint | NZ | 139.5km | 105.1km | 115.2km | - |
๐ก Most Repeaters
| # | Region | IATA | Repeaters |
|---|---|---|---|
| 1 | Bern, CH | BRN | 950 |
| 2 | Braunschweig, DE | BWE | 713 |
| 3 | Moscow, RU | MOW | 483 |
| 4 | Melbourne, AU | MEL | 481 |
| 5 | Dresden, DE | DRS | 427 |
| 6 | Balice, PL | KRK | 393 |
| 7 | Dartford/Bexley, GB | LON | 389 |
| 8 | Warszawa, PL | WAW | 361 |
| 9 | Lancashire, GB | MAN | 356 |
| 10 | Durham, GB | MME | 340 |
๐บ๏ธ Most Grid Squares
| # | Region | IATA | Squares |
|---|---|---|---|
| 1 | Windsor Locks, US | BDL | 22,723 |
| 2 | Latvia, LV | RIX | 22,703 |
| 3 | Katowice, PL | KTW | 16,218 |
| 4 | Ottawa, CA | YOW | 14,419 |
| 5 | Boston, US | BOS | 13,685 |
| 6 | Gulf Coast, US | MSY | 13,051 |
| 7 | Raleigh/Durham, US | RDU | 12,089 |
| 8 | Dallas-Fort Worth, US | DFW | 11,905 |
| 9 | Nashville, US | BNA | 10,021 |
| 10 | Carter Lake, US | OMA | 9,936 |
๐ Most Data Points
| # | Region | IATA | Points |
|---|---|---|---|
| 1 | Latvia, LV | RIX | 286,614 |
| 2 | Windsor Locks, US | BDL | 172,340 |
| 3 | Raleigh/Durham, US | RDU | 137,038 |
| 4 | Ottawa, CA | YOW | 115,459 |
| 5 | Katowice, PL | KTW | 88,024 |
| 6 | Eugene, US | EUG | 85,229 |
| 7 | Dresden, DE | DRS | 72,241 |
| 8 | Dallas-Fort Worth, US | DFW | 67,009 |
| 9 | Nashville, US | BNA | 64,268 |
| 10 | Gulf Coast, US | MSY | 63,554 |
๐ฅ Most Contributors
| # | Region | IATA | Contributors |
|---|---|---|---|
| 1 | Raleigh/Durham, US | RDU | 144 |
| 2 | Windsor Locks, US | BDL | 138 |
| 3 | Ottawa, CA | YOW | 130 |
| 4 | Katowice, PL | KTW | 124 |
| 5 | Boston, US | BOS | 114 |
| 6 | Gulf Coast, US | MSY | 87 |
| 7 | Knoxville, US | TYS | 80 |
| 8 | Latvia, LV | RIX | 79 |
| 9 | Dulles, US | IAD | 73 |
| 10 | Nashville, US | BNA | 72 |